Martin Suckling - Orchestral
7 results
|
Martin Suckling chamber orchestra 5' 1(1)111 2000 2 Perc Hp Pf Str | ||||
|
Martin Suckling orchestra 3' 2(1)+12+12+12+1 4331 Tp 2 Perc Pf Hp Str | ||||
|
Martin Suckling orchestra 8' 3(2)32+13(1) 4331 Tp 2 Perc Cel Hp Str | ||||
|
Martin Suckling orchestra 5' 2+1333 4331 Tp Perc Vib Str | ||||
|
Martin Suckling chamber orchestra 11' 2(1)2(1)22 / 2200 2 Perc Str | ||||
|
Martin Suckling chamber orchestra 10' 2(1)221 2110 2 Perc Hp Cel Pf 2 Vn Va Vc Db | ||||
|
Martin Suckling orchestral 7' 3(1)3(1)33 4331 4 Perc Tp 2 Hp Pf Elec-Gu Str |
