Martin Suckling - Chamber
10 results
|
Martin Suckling chamber ensemble 5' Picc (Fl) B-Fl (Fl) Ob Cl (B-Cl) Hn Trb Perc Mar Vn Va Vc Db | ||||
|
Martin Suckling chamber ensemble mixed 6' Fl Ob Cl B-Cl Hn Trb Pf Hpd 2Vn Va Vc Db | ||||
|
Martin Suckling chamber mixed quintet 3' Ob Pf Vn Va Vc | ||||
|
Martin Suckling Band Brass 5' S-Cor 8 Cor Fl-Hn T-Hn (solo) 2 T-Hn 2 Bar 2 T-Trb B-Trb 2 Euph 2 Eb-Bass 2 Bb-Bass Perc | ||||
|
Martin Suckling chamber ensemble 6' Fl Cl 2 Hn 2 Tpt Euph Tu Perc Vib Pf Vn Vc | ||||
|
Martin Suckling, Robert Schumann accompanied chamber mixed quartet quintet string vocal Hn (or S or T) 2 Vn Va Vc | ||||
|
Martin Suckling chamber mixed trio 13' Vn Vc Pf | ||||
|
Martin Suckling chamber duo 7' Vn Pf | ||||
|
Martin Suckling chamber mixed sextet 8' Ob Hn Pf Hp Vn Db | ||||
|
Martin Suckling chamber quintet string 3' 2 Vn Va Vc Db |
