Martin Suckling - Catalogue
32 results
Showing results 21 - 30
|
Martin Suckling orchestra 5' 2+1333 4331 Tp Perc Vib Str | ||||
|
Martin Suckling chamber orchestra 11' 2(1)2(1)22 / 2200 2 Perc Str | ||||
|
Martin Suckling instrumental solo 4' Vn | ||||
|
Martin Suckling instrumental solo 5' Cl | ||||
|
Martin Suckling instrumental solo string Vc Live Electronics | ||||
|
Martin Suckling chamber mixed trio 13' Vn Vc Pf | ||||
|
Martin Suckling chamber orchestra 10' 2(1)221 2110 2 Perc Hp Cel Pf 2 Vn Va Vc Db | ||||
|
Martin Suckling chamber duo 7' Vn Pf | ||||
|
Martin Suckling chamber mixed sextet 8' Ob Hn Pf Hp Vn Db | ||||
|
Martin Suckling orchestral 7' 3(1)3(1)33 4331 4 Perc Tp 2 Hp Pf Elec-Gu Str |
| | << | < prev | | 1-10 | 11-20 | 21-30 | 31-32 | | next > | >> | |
