Edward McGuire - Catalogue
http://www.scottishmusiccentre.com/edward_mcguire/
279 results
Showing results 21 - 30
|
Edward McGuire chamber duet 8' 2 Gu | ||||
|
Edward McGuire, Marianne Carey 60' | ||||
|
Edward McGuire chamber orchestral 15' 21+122 2200 Tp Perc Str | ||||
|
Edward McGuire concerto orchestral 16' Bgp / 3+22+12+12+1 4331 Tp 2 Perc Pf Hp Str | ||||
|
Edward McGuire, Rod Cameron accompanied choral SATB / Fl Db | ||||
|
Edward McGuire chamber duo 3' Fl Pf | ||||
|
Edward McGuire chamber nonet Ob Cl Bsn Hn 2 Vn Va Vc Db | ||||
|
Edward McGuire chamber mixed trio 14' Fl Va Gu | ||||
|
Edward McGuire chamber trio woodwind 5' 3 Ob | ||||
|
Edward McGuire chamber trio woodwind 5' 3 Fl |
| | << | < prev | | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 ... 261-270 | 271-279 | | next > | >> | |
