Alastair Stout - Chamber
18 results
Showing results 1 - 10
|
Alastair Stout mixed chamber quartet 5' B-Cl Vn Vc Cel | ||||
|
Alastair Stout string chamber quartet 33' 2 Vn Va Vc | ||||
|
Alastair Stout chamber quartet wind 8' Desc-Rec Tr-Rec T-Rec B-Rec | ||||
|
Alastair Stout chamber quartet string 14' 2 Vn Va Vc | ||||
|
Alastair Stout chamber string trio 14' Vn Va Vc | ||||
|
Alastair Stout chamber mixed ensemble 14' B-Ob (*) Cl (B-Cl & *) Bsn (*) Hn (*) Perc Pf (Cel) Va (+) Vc (+) Db (+) | ||||
|
Alastair Stout chamber septet mixed 5' Fl (Picc) B-Cl Perc Pf Vn Va Vc (2nd Tambourine) | ||||
|
Alastair Stout chamber duo 5' Bsn Pf | ||||
|
Alastair Stout chamber mixed septet 5' Fl Cl Hp 2 Vn Va Vc | ||||
|
Alastair Stout chamber duo keyboard 13' Org ( 4 Hands) |
| | 1-10 | 11-18 | | next > | >> | |
